Actual publications can be found: on BSE pages
BALANCE SHEET
 
ASSETS 2006. 12. 31. (eFt) 2007. 12. 31. (eFt) 2008. 12. 31. (eFt) 2008/2007 (%)
Fixed assets 816 753 759 843 964 495 121
Current assets 433 975 575 528 610 507 106
I. INVENTORIES 143 964 118 821 156 628 132
II. RECEIVABLES 116 344 116 529 191 129 164
III. SECURITIES 40 000 40 000 0 0
IV. LIQUID ASSETS 133 667 300 178 262 750 88
Accrued assets 42 836 33 273 23 239 70
TOTAL ASSETS 1 293 564 1 404 644 1 598 241 114
 
LIABILITIES
Equity 975 849 1 089 425 1 178 102 108
Liabilities 270 074 265 470 364 378 137
I. LONG TERM 3 451 756 87 259 11542
II. SHORT TERM 266 623 264 714 277 119 105
Accrued liabilities 47 641 49 749 55 761 112
TOTAL LIABILITIES 1 293 564 1 404 644 1 598 241 114


Top of page

PROFIT AND LOSS STATEMENT
 
  2006 (eFt) 2007 (eFt) 2008 (eFt) 2008/2007 (%)
Net sales revenues 1 137 915 1 166 088 1 491 836 128
Capitalized value of own performance 10 565 -12 995 24 225 -186
Other revenue 7 574 380 3 967 1044
Material-type expenditures 694 194 662 160 876 099 132
Personnel-type expenditures 304 382 311 402 381 094 122
Depreciation 38 390 35 508 55 371 156
Other expenditures 15 386 16 977 22 724 134
TRADING PROFIT 103 702 127 426 184 740 145
PROFIT MADE ON FINANCIAL TRANSACTIONS -4 588 3 008 -87 461  
EXTRAORINARY PROFIT 7 250 7 250 7 380 102
PROFIT BEFORE TAX 106 364 137 684 104 659 76
Tax liability 13 567 24 108 15 983 66
PROFIT AFTER TAX 92 788 113 576 88 676 78
BALANCE SHEET NET PROFIT 92 788 113 576 88 767 78


Top of page